Poco Peaches | 1 |
Emerald Valkyries | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Sun, Nov. 09, 2025 8:00 PM | Thomas A. Lannan Sports Complex (VALE) | Poco Peaches | Emerald Valkyries |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Poco Peaches | 1 | 0 | 0 | 1 |
| Emerald Valkyries | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Poco Peaches | 0 | 0 | 0 | 0 |
| Emerald Valkyries | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Poco Peaches | -- |
| Emerald Valkyries | -- |
| Period 1 |
|---|
| Poco Peaches at 2:31 - #10 Kristina Lavoie |
| Period 2 |
| No Scoring |
| Period 3 |
| Emerald Valkyries at 1:55 - #10 Stephanie Toepp |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Kristina Lavoie | 1 | 0 | 1 | 0.00 |
| Amy Lloyd | 0 | 0 | 0 | 0.00 | |
| Kayleigh Carter | 0 | 0 | 0 | 0.00 | |
| Stephanie Toepp | 0 | 0 | 0 | 0.00 | |
| 2 | Olivia Abrunzo | 0 | 0 | 0 | 0.00 |
| 3 | Emmee VanHelvert | 0 | 0 | 0 | 0.00 |
| 5 | Mary Gough | 0 | 0 | 0 | 0.00 |
| 5 | Stephanie Toepp | 0 | 0 | 0 | 0.00 |
| 7 | Lia Grande | 0 | 0 | 0 | 0.00 |
| 8 | Courtney Ammendolia | 0 | 0 | 0 | 0.00 |
| 11 | Carrie Gillespie | 0 | 0 | 0 | 0.00 |
| 14 | Kathleen Fenech | 0 | 0 | 0 | 0.00 |
| 16 | Shelby Cleveland | 0 | 0 | 0 | 0.00 |
| 17 | Kayla Jardine | 0 | 0 | 0 | 0.00 |
| 19 | Marlee VanHelvert | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brooke Robinson |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Stephanie Toepp | 1 | 0 | 1 | 0.00 |
| 6 | Alyssa Carrey | 0 | 0 | 0 | 0.00 |
| 7 | Baylie Forbes | 0 | 0 | 0 | 0.00 |
| 9 | Meghan Marigomen | 0 | 0 | 0 | 0.00 |
| 14 | Lilly Dallman | 0 | 0 | 0 | 0.00 |
| 25 | Brianna Toth | 0 | 0 | 0 | 0.00 |
| 30 | Sarah Giles | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Rebecca Colcock |
| No Officials Entered |